State Required Paid Sick Leave by State
Last Updated on July 1, 2026 by MyHRConcierge
Paid sick leave requirements vary widely across the United States, with more than 20 jurisdictions now mandating some form of private-sector coverage. While most states follow a similar structure- typically requiring employees to accrue leave at a set hourly rate- eligibility thresholds, annual usage caps and employer obligations differ significantly by state. Some jurisdictions impose traditional sick leave requirements tied to illness or family care, while others- like Illinois and Maine- use broader “paid leave for any reason” models. The following breakdown highlights key state-level requirements for applicable employers, accrual methods, and annual maximums to support compliance and policy benchmarking.
Below is a chart that shows a summary of each state and the District of Columbia that currently has a required paid sick leave law. Please note these are for the private sector and that there my be other states that have required paid leave, but it is not limited to use for sick leave. Please review the laws in your state if they are applicable.
States with Required Paid Sick Leave (Private Sector Employers)
| State | Applicable Employers | Acccrual | Annual Maximum |
| Alaska | All private employers | 1 hour per 30 hours worked | Up to 40 hours per year (employers <15 employees) or 56 hours per year (employers 15+ employees) |
| Arizona | All private employers | 1 hour per 30 hours worked | Small employers (with fewer than 15 employees) – 24 hours per year; Larger employers (15+ employees) – 40 hours per year |
| California | Employers with 1 or more employees that work more than 30 days a year in California and complete a 90 day employment period | 1 hour per 30 hours worked | 40 hours or 5 days; unused sick leave may be carried over to the following year; carryover accrual cap is 80 hours or 10 days (whichever is greater) |
| Colorado | All private employers | 1 hour per 30 hours worked | 48 hours per year |
| Connecticut | Employers with 11 or more employees (Employees with 1 or more employees beginning January 1, 2027) | 1 hour per 30 hours worked | 40 hours per year |
| District of Columbia | All private employers | Ranging from 1 hour per 43 hours worked (large employers) to 1 hour per 87 hours worked (very small employers). | Typically 24 hours (small employers), 40 hours (mid-size), and up to 56 hours (large employers) per year. |
| Illinois (PLAWA) | Most private employers | 1 hour per 40 hours worked | 40 hours |
| Maine (Earned Paid Leave) | Employers with 10+ employees that complete a 120 day employment period | 1 hour per 40 hours worked | 40 hours |
| Maryland | Employers with 15+ employees | 1 hour per 30 hours worked | 40 hours |
| Massachusettes | Employers with 11+ employees | 1 hour per 30 hours worked | 40 hours |
| Michigan | Employers with 50+ employees | 1 hour per 30 hours worked | 40 hours |
| Minnesota | All private employers | 1 hour per 30 hours worked | 48 hours |
| Nebraska | Employers with 11+ employees | 1 hour per 30 hours worked | Employees may accrue and use up to 40 hours (small covered employers) or 56 hours (larger covered employers) per year |
| Nevada | Employers with 50+ employees | 1 hour per 52 hours worked | 40 hours |
| New Jersey | All private employers | 1 hour per 30 hours worked | 40 hours |
| New Mexico | All private employers | 1 hour per 30 hours worked | 64 hours |
| New York | All private employers | 1 hour per 30 hours worked | Up to 40 hours (small employers), 56 hours (medium employers), and 56+ hours (large employers) |
| Oregon | Employers with 10+ employees | 1 hour per 30 hours worked | 40 hours |
| Rhode Island | Employers with 18+ employees | 1 hour per 35 hours worked | 40 hours |
| Vermont | Employers with 1+ employees | 1 hour per 52 hours worked | 40 hours |
| Washington | All private employers | 1 hour per 40 hours worked | No strict cap (commonly ~40–72 hrs usable depending on accrual/carryover rules) |
Do You Have Questions?
Make sure that your business’s required state paid sick leave policies are in compliance by receiving a compliance review from MyHRConcierge. Begin by scheduling it below or contacting us at 855-538-6947 or sales@myhrconcierge.com.